![7ZU87A#BGJ 7ZU87A#BGJ](https://cdn11.bigcommerce.com/s-b9xom8/images/stencil/190x250/products/27965/33802/7e115be6-240c-42b5-a38f-214743ce8984__46844.1681237020.jpg?c=2)
![7ZU87A#BGJ 7ZU87A#BGJ](https://cdn11.bigcommerce.com/s-b9xom8/images/stencil/190x250/products/27965/33802/7e115be6-240c-42b5-a38f-214743ce8984__46844.1681237020.jpg?c=2)
Access a Personal IT Concierge
20+ Years Experience Helping IT Heroes
Free Solution Design With White Glove Engineers
Configuration & Installation Services
Equipment Trade-In Program
Exclusive Incentives, Special Pricing, & Financing
Out of Stock.
Request a quote for re-stock information.
Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.
Awesome customer support!
Excellent Service
Easy to find everything I need with Hummingbird Networks!
You guys made it very easy
Great online experience and easy to find/buy products
Quick customer serivce and fast shipping
Frankie is awesome!
Such a shame that you no longer sell Xerox Versalink C625 cartridges in black,magenta,yellow and cyan! That is what I was told when I called you to order four more....Nancy Daniel 440 527 0672
So far so good, just took me a little while to fill all the info needed!
Product was easy to find, making an account was effortless, transaction was quick.
it was great and the customer service was fast
great pricing and easy checkout. after purchase support is good too.
easy and a great deal, thanks
Veery fast and verry helpful
Easy to find ind products. Great Customer Support. Good Pricing. Knowledgeable People. hard to ask for more.
Very quick response time! Thank you
Thank you very much
Your the best. Always good service. Like working with Betsy and Melanie., although I am sure everyone else is great also.
Easy to navigate site, good selection of product at a great price.
I was really impressed with how efficiently customer service responded to my concerns. Despite the holiday rush, they addressed my questions quickly and professionally, ensuring everything went smoothly. Excellent service!
EXCELLENT TRANSACTION SMOOTH
Order Process was easy, Shipping was fast, Pricing was competitive and Product Selection was broad. Will order again.
I appreciate the timely responses and continued support!
Good price good web site
Great so far
Easy and clear process
Have been working with Frankie, he goes above and beyond every time.
Our sales rep, Frankie Miller, was excellent. He was responsive and helpful.
Easy shopping and transactions. Good prices and discounts.
Betsy is the best
On-Point information and response to quote request. Continuing to shop with confidence here!
quick and easy
Quick, easy to find what I wanted / needed with all the research information right on the same page so I didn't have to open multiple pages to find it.
The process was quick and easy, from signup to order.
Service is always fantastic
Always a good experience. Had some weather related delays. Customer service follow up was great.
Genuine Parts, Good Price, No BS
Quick and easy experience
Really grateful for hummingbirdnetworks.com! Easy to use and fast turnaround time.
great shop, easy to use
Special instructions for delivery were noted and carried out by the shipper and I am very pleased.
Always Great
Appreciate the quick response and "on point" answer
not quite sure why I had to login, but purchase was quick.
n/a
It was easy and quick
Very efficient staff. Resourceful!
Very easy
best price for the license, quick and easy to purchase
Always helpful and quick response
Awesome customer support!
Excellent Service
Easy to find everything I need with Hummingbird Networks!
You guys made it very easy
Great online experience and easy to find/buy products
Quick customer serivce and fast shipping
Frankie is awesome!
Such a shame that you no longer sell Xerox Versalink C625 cartridges in black,magenta,yellow and cyan! That is what I was told when I called you to order four more....Nancy Daniel 440 527 0672
So far so good, just took me a little while to fill all the info needed!
Product was easy to find, making an account was effortless, transaction was quick.
Access a Personal IT Concierge
20+ Years Experience Helping IT Heroes
Free Solution Design With White Glove Engineers
Configuration & Installation Services
Equipment Trade-In Program
Exclusive Incentives, Special Pricing, & Financing
HP 212A - Black - Original - LaserJet - Toner Cartridge (W2120A) - For Color LaserJet Enterprise MFP M578; LaserJet Enterprise Flow MFP M578 | HP 212A - Cyan - Original - LaserJet - Toner Cartridge (W2121A) - For Color LaserJet Enterprise MFP M578; LaserJet Enterprise Flow MFP M578 | HP 212A - Magenta - Original - LaserJet - Toner Cartridge (W2123A) - For Color LaserJet Enterprise MFP M578; LaserJet Enterprise Flow MFP M578 | HP 212A - Yellow - Original - LaserJet - Toner Cartridge (W2122A) - For Color LaserJet Enterprise MFP M578; LaserJet Enterprise Flow MFP M578 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
$245.99 | $245.99 | $245.99 | ||
Page Yield | ~5,500 pages1 | Per cartridge: 4,500 pages2 | Per cartridge: 4,500 pages2 | Per cartridge: 4,500 pages2 |
Cartridge Color | Black | Cyan | Magenta | Yellow |
Why buy Original HP Supplies? | Original HP Toner is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Toner is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Toner is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Toner is engineered to work with HP printers to provide consistent quality, reliability, and value. |
|
Product Description | HP LaserJet Enterprise Flow MFP M578c - multifunction printer - color - TAA Compliant |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Localization | English / United States |
Printing Technology | Laser (color) |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 2000 - 10000 pages |
Max Copying Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 400 x 400 dpi, 204 x 98 dpi, 204 x 196 dpi |
Scanning | 600 x 600 dpi |
Display | 8" |
Original Size | 4.1 in x 5 in (min) - Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, film, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, punched paper, preprinted paper |
Standard Media Capacity | 650 sheets |
Max Media Capacity | 2300 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 250 sheets |
Stapler | Included |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Document send function, print from USB flash drive, save to USB flash drive, Internet faxing, scan to e-mail, scan to network, Hardware Integration Pocket, HP EveryPage, HP High-Performance Secure Hard Disk, pull-out keyboard, Instant-on Technology, scan to FTP, scan to OCR, HP Auto-On/Auto-Off Technology, JetIntelligence Cartridge Technology, security lock slot, Instant-on Copy, Open Extensibility Platform (OXP) |
Power | AC 120 V |
Dimensions (WxDxH) | 19 in x 19.8 in x 23 in |
Weight | 85.1 lbs |
Pricing Type | Government |
TAA Compliant | Yes |
Environmental Standards | EPEAT Silver, ENERGY STAR Qualified, Blue Angel |
Manufacturer Warranty | 1-year warranty |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 2000 - 10000 pages |
Display Diagonal Size | 8" |
Display Color Support | Color |
Display Features | Touch screen, gesture support |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Document send function, print from USB flash drive, save to USB flash drive, Internet faxing, scan to e-mail, scan to network, Hardware Integration Pocket, HP EveryPage, HP High-Performance Secure Hard Disk, pull-out keyboard, Instant-on Technology, scan to FTP, scan to OCR, HP Auto-On/Auto-Off Technology, JetIntelligence Cartridge Technology, security lock slot, Instant-on Copy, Open Extensibility Platform (OXP) |
Localization | English / United States |
Standard Memory | 1.75 GB |
Max Supported Memory | 3.75 GB |
Hard Disk Drive | 500 GB |
Max Copying Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Automatic Duplexing | Yes |
Copying Features | Booklet creation, ID Card Copy, collation copy, Job Build, Edge Erase, Book Copy |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF 1.7, XPS |
Image Enhancement Technology | HP ImageREt 3600, Pantone Calibrated |
Automatic Duplexing | Yes |
First Print Out Time B/W | 7 sec |
First Print Out Time Color | 7.9 sec |
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 400 x 400 dpi, 204 x 98 dpi, 204 x 196 dpi |
PC Faxing | Yes |
Speed Dialing | 1000 station(s) |
Remote Fax Retrieval (Polling) | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, fax archiving |
Min Original Size | 4.1 in x 5 in |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 220 g/m² |
Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, film, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, punched paper, preprinted paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 8.5 in x 11.7 in, JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), 3 in x 5 in, 5 in x 7 in, Oficio (8.5 in x 13.5 in), 8.5 in x 13 in, 5 in x 8 in, JIS B6 (5.04 x 7.17 in), 5 in x 4.13 in, 4 in x 5.83 in, RA4 (8.46 in x 12 in) |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 650 sheets |
Max Media Capacity | 2300 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 250 sheets |
Document & Media Handling Details |
ADF - 100 sheets size: 4.1 in x 5 in - Legal (8.5 in x 14 in) weight: 45 g/m² - 199 g/m²
Input tray - 550 sheets size: 4.02 in x 5.83 in - 8.5 in x 11.7 in weight: 60 g/m² - 220 g/m² Bypass tray - 100 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 g/m² Output tray - 250 sheets |
Speed Details |
Printing: up to 38 ppm (A4) - B/W normal
Printing: up to 38 ppm (A4) - color normal Printing: up to 40 ppm (Letter A) - B/W normal Printing: up to 40 ppm (Letter A) - color normal Printing: up to 38 ppm (A4) - B/W duplex Printing: up to 38 ppm (A4) - color duplex Printing: up to 40 ppm (Letter A) - B/W duplex Printing: up to 40 ppm (Letter A) - color duplex Scanning: up to 45 ppm (A4) - B/W normal Scanning: up to 64 ipm (A4) - B/W normal Scanning: up to 48 ppm (Letter A) - B/W normal Scanning: up to 68 ipm (Letter A) - B/W normal Scanning: up to 48 ppm (Letter A) - color normal Scanning: up to 60 ipm (Letter A) - color normal Scanning: up to 45 ppm (A4) - color normal Scanning: up to 58 ipm (A4) - color normal Copying: up to 38 ppm (A4) - B/W normal Copying: up to 38 ppm (A4) - color normal Copying: up to 40 ppm (Letter A) - B/W normal Copying: up to 40 ppm (Letter A) - color normal Copying: up to 38 ppm (A4) - B/W duplex Copying: up to 38 ppm (A4) - color duplex Copying: up to 40 ppm (Letter A) - B/W duplex Copying: up to 40 ppm (Letter A) - color duplex |
Stapler | Included |
Interfaces |
1 x Gigabit LAN - RJ-45
1 x USB 2.0 - 4 pin USB Type B 2 x USB 2.0 host - 4 pin USB Type A 1 x modem - RJ-11 |
Security Protocols & Features | Kerberos, LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, AES, EAP-TLS, PEAP, WPA2-Enterprise, IPv6 support, SNMP 3 |
Operating System Support | UNIX, Apple Mac OS X 10.2.4 or later, MS Windows XP SP3, Novell NetWare 6.5, Ubuntu Linux 10.04, MS Windows Server 2008 R2, Ubuntu Linux 11.10, Ubuntu Linux 12.04, Apple Mac OS X 10.8, MS Windows Server 2012, Novell Open Enterprise Server, Fedora 17, Android, iOS, Fedora 18, Ubuntu Linux 12.10, Linux Mint 13, Linux Mint 14, Apple Mac OS X 10.9, MS Windows Server 2012 R2, Windows RT 8.1, MS Windows Server 2003 (32/64-bits), MS Windows Server 2003 R2 (32/64-bits), MS Windows Server 2008 SP1 (32/64-bits), MS Windows Server 2008 SP2 (32/64-bits), Fedora 19, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Ubuntu Linux 13.04, Linux Mint 15, Windows RT 8, Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Ubuntu Linux 13.10, Windows 10 (32/64-bits), SuSe Linux 12.2, SuSe Linux 12.3, SuSe Linux 13.1, Boss 3.0, Boss 5.0, Ubuntu Linux 14.10, Debian Linux 7.x, Fedora 20, Linux Mint 16, Linux Mint 17, Ubuntu Linux 14.04, Debian Linux 6.0.x |
Software Included | Drivers & utilities, HP Update, HP Device Experience (DXP), HP Send Fax |
Voltage Required | AC 120 V |
Power Consumption Operational | 617 Watt |
Power Consumption Standby | 40 Watt |
Power Consumption Sleep | 5.4 Watt |
First Copy Out Time B/W | 6.2 sec |
First Copy Out Time Color | 9.1 sec |
Included Accessories | Fax cable |
Consumables Included |
1 x toner cartridge (black) - up to 5500 pages
1 x toner cartridge (cyan) - up to 3500 pages 1 x toner cartridge (magenta) - up to 3500 pages 1 x toner cartridge (yellow) - up to 3500 pages 1 x waste toner collector |
Compliant Standards | TUV, CISPR 22 Class A, GS, FIPS 140-2, WEEE, REACH, CECP, IPv6 Ready, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, EN 62479:2010, EMC 2004/108/EC, IEC 60950-1:2005, IEC 62471:2006, EN 62471:2008, EN 61000-3-3:2013, ISO/IEC 24734, EN 55024:2010, Regulation EC 1907/2006, CISPR 22:2008, EN 61000-3-2:2014, ISO/IEC 17629, ISO/IEC 29183, IEC 62479:2010, LVD 2014/35/EU, EN 55024:2010+A1:2015, EN 55032:2012, CISPR 32:2012, EN 60825-1:2014, IEC 60825-1:2014, EN 55035:2017, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, CISPR 35:2016 Class A |
Security Slot Type | Kensington security slot |
Pricing Type | Government |
TAA Compliant | Yes |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
Width | 19 in |
Depth | 19.8 in |
Height | 23 in |
Weight | 85.1 lbs |
Shipping Width | 29.7 in |
Shipping Depth | 23.6 in |
Shipping Height | 25.6 in |
Shipping Weight | 99.65 lbs |
Sound Emission | 32 dBA (idle) / 52 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 90.5 °F |
Humidity Range Operating | 10 - 80% |