![A2W75A#201 A2W75A#201](https://cdn11.bigcommerce.com/s-b9xom8/images/stencil/190x250/products/27959/33777/5b8e2cb3-7404-4519-b71e-af8ec1ec38f0__14745.1681237244.jpg?c=2)
![A2W75A#201 A2W75A#201](https://cdn11.bigcommerce.com/s-b9xom8/images/stencil/190x250/products/27959/33777/5b8e2cb3-7404-4519-b71e-af8ec1ec38f0__14745.1681237244.jpg?c=2)
Access a Personal IT Concierge
20+ Years Experience Helping IT Heroes
Free Solution Design With White Glove Engineers
Configuration & Installation Services
Equipment Trade-In Program
Exclusive Incentives, Special Pricing, & Financing
Out of Stock.
Request a quote for re-stock information.
Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.
Awesome customer support!
Excellent Service
Easy to find everything I need with Hummingbird Networks!
You guys made it very easy
Great online experience and easy to find/buy products
Quick customer serivce and fast shipping
Frankie is awesome!
Such a shame that you no longer sell Xerox Versalink C625 cartridges in black,magenta,yellow and cyan! That is what I was told when I called you to order four more....Nancy Daniel 440 527 0672
So far so good, just took me a little while to fill all the info needed!
Product was easy to find, making an account was effortless, transaction was quick.
it was great and the customer service was fast
great pricing and easy checkout. after purchase support is good too.
easy and a great deal, thanks
Veery fast and verry helpful
Easy to find ind products. Great Customer Support. Good Pricing. Knowledgeable People. hard to ask for more.
Very quick response time! Thank you
Thank you very much
Your the best. Always good service. Like working with Betsy and Melanie., although I am sure everyone else is great also.
Easy to navigate site, good selection of product at a great price.
I was really impressed with how efficiently customer service responded to my concerns. Despite the holiday rush, they addressed my questions quickly and professionally, ensuring everything went smoothly. Excellent service!
EXCELLENT TRANSACTION SMOOTH
Order Process was easy, Shipping was fast, Pricing was competitive and Product Selection was broad. Will order again.
I appreciate the timely responses and continued support!
Good price good web site
Great so far
Easy and clear process
Have been working with Frankie, he goes above and beyond every time.
Our sales rep, Frankie Miller, was excellent. He was responsive and helpful.
Easy shopping and transactions. Good prices and discounts.
Betsy is the best
On-Point information and response to quote request. Continuing to shop with confidence here!
quick and easy
Quick, easy to find what I wanted / needed with all the research information right on the same page so I didn't have to open multiple pages to find it.
The process was quick and easy, from signup to order.
Service is always fantastic
Always a good experience. Had some weather related delays. Customer service follow up was great.
Genuine Parts, Good Price, No BS
Quick and easy experience
Really grateful for hummingbirdnetworks.com! Easy to use and fast turnaround time.
great shop, easy to use
Special instructions for delivery were noted and carried out by the shipper and I am very pleased.
Always Great
Appreciate the quick response and "on point" answer
not quite sure why I had to login, but purchase was quick.
n/a
It was easy and quick
Very efficient staff. Resourceful!
Very easy
best price for the license, quick and easy to purchase
Always helpful and quick response
Awesome customer support!
Excellent Service
Easy to find everything I need with Hummingbird Networks!
You guys made it very easy
Great online experience and easy to find/buy products
Quick customer serivce and fast shipping
Frankie is awesome!
Such a shame that you no longer sell Xerox Versalink C625 cartridges in black,magenta,yellow and cyan! That is what I was told when I called you to order four more....Nancy Daniel 440 527 0672
So far so good, just took me a little while to fill all the info needed!
Product was easy to find, making an account was effortless, transaction was quick.
Access a Personal IT Concierge
20+ Years Experience Helping IT Heroes
Free Solution Design With White Glove Engineers
Configuration & Installation Services
Equipment Trade-In Program
Exclusive Incentives, Special Pricing, & Financing
HP 827A - Black - Original - LaserJet - Toner Cartridge (CF300A) - For Color LaserJet Managed Flow MFP M880; LaserJet Enterprise Flow MFP M880 | HP 828A - Black - Original - Drum Kit - For Color LaserJet Managed Flow MFP M880; LaserJet Enterprise Flow MFP M880 - CF358A | HP 827A - Cyan - Original - LaserJet - Toner Cartridge (CF301A) - For Color LaserJet Managed Flow MFP M880; LaserJet Enterprise Flow MFP M880 | HP 827A - Magenta - Original - LaserJet - Toner Cartridge (CF303A) - For Color LaserJet Managed Flow MFP M880; LaserJet Enterprise Flow MFP M880 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
$139.99 | $122.99 | $625.99 | $625.99 | |
Page Yield | ~29,500 pages | 30,000 pages1 | ~32,000 pages | ~32,000 pages |
Cartridge Color | Black | Black | Cyan | Magenta |
Why buy Original HP Supplies? | Original HP Toner is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Toner is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Toner is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Toner is engineered to work with HP printers to provide consistent quality, reliability, and value. |
|
Print speed black (ISO, letter) | Up to 45 ppm |
---|---|
Print speed color (ISO) | Up to 45 ppm |
First page out black (letter, ready) | As fast as 8 sec |
First page out color (letter, ready) | As fast as 8 sec |
Duty cycle (monthly, letter) | Up to 200,000 pages (print) |
Recommended monthly page volume | 5000 to 25,000 |
Print technology | Laser |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality color (best) | Up to 1200 x 1200 dpi |
Display | 8" SVGA 800 x 600 dpi resolution capacitive-touch display with gesture support and extended keyboard |
HP ePrint capability | Yes |
Mobile printing capability |
HP ePrint Apple AirPrint™ Mopria™-certified Mobile Apps Wireless Direct printing |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, standard |
2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Gigabit Ethernet 10/100/1000T Network 1 Foreign Interface 1 Hardware Integration Pocket (HIP) 2 Internal USB Host 1 Fax |
Network ready | Standard (built-in Gigabit Ethernet) |
Compatible Operating Systems |
Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows XP (SP2 or higher) (32-bit/64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1 or higher) (32-bit/64-bit), Mac OS X version 10.6.8, 10.7.5 Lion, 10.8 Mountain Lion. For the latest operating system support see: Air Print (http://support.apple.com/kb/ht4356) Android (http://www.android.com/) Citrix and Windows Terminal Services (http://www.hp.com/go/upd) HP ePrint Software Driver (http://www.hp.com/go/eprintsoftware) Linux (http://www.hplip.net) Novell (http://www.novell.com/iprint) SAP device types (http://www.hp.com/go/sap/drivers) SAP Print (http://www.hp.com/go/sap/print) UNIX (http://www.hp.com/go/unix) UNIX JetDirect (http://www.hp.com/go/jetdirectunix_software) |
Memory | 2.5 GB (system memory) |
Maximum Memory | 2.5 GB (system memory) |
Internal Storage | Standard, minimum 500 GB HP High-Performance Secure Hard Disk (AES 256 hardware encryption or greater) |
Paper handling input, standard | 100-sheet multipurpose tray, 4 x 500-sheet input tray |
Paper handling output, standard | 500-sheet face-down bin |
Paper handling output, optional | Stapler/Stacker, Stapler/Stacker with 2/4 Hole Punch, Booklet Maker, Booklet Maker with 2/4 Hole Punch, Booklet Maker with 2/3 Hole Punch |
Duplex printing | Automatic (standard) |
Finished output handling |
Sheet feed Staple hole punch fold fold and stitch (only available with an optional finisher attached) |
Media sizes supported |
Tray 1: Letter, Letter-R, Legal, Executive, Ledger (11 x 17), 8.5 x 13, 12 x 18, Statement, 4 x 6 Index card, 5 x 7 Index card, 5 x 8 Index card, 3 x 5 Index card, Envelopes: #9, #10, Monarch Tray 2: Letter, Letter-R, Legal, Executive, Ledger (11 x 17), 8.5 x 13 Trays 3+: Letter, Letter-R, Legal, Executive, Ledger (11 x 17), 8.5 x 13, 12 x 18 |
Media types | Cut sheet paper, labels, transparencies, glossy paper, glossy film, photo media, tough paper, envelopes |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 600 dpi |
Scan size, maximum | 11.7 x 17 in |
Scan size (ADF), maximum | 11.7 x 17 in |
Duplex ADF scanning | Yes, single pass duplexing ADF |
Automatic document feeder capacity | Standard, 200 sheets (20 lb, 75 g/m²) |
Digital sending standard features |
Scan to e-mail Save-to-Network Folder Scan to SharePoint Save-to-USB drive Send to FTP Send to LAN Fax Send to Internet Fax OCR Local Address Book SMTP over SSL |
Copy speed black (normal, letter) | Up to 45 cpm |
Copy speed color (normal, letter) | Up to 45 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax transmission speed (letter) | 3 sec per page |
Fax memory | Incoming fax can be stored to disk |
Ecolabels |
ENERGY STAR® qualified EPEAT® Silver, CECP |
Sustainable impact specifications | Mercury free |
Operating temperature range | 59 to 86ºF |
Recommended operating humidity range | 10 to 80% RH |
Energy star certified | Yes |
Dimensions (W x D x H) | 27.7 x 25 x 47.2 in |
Maximum dimensions (W x D x H) | 39.4 x 31.5 x 47.2 in |
Weight | 332 lb |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Product Description | HP LaserJet Enterprise Flow MFP M880z - multifunction printer - color |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Printing Technology | Laser (color) |
Monthly Duty Cycle (max) | 200000 pages |
Recommended Monthly Volume | 5000 - 25000 pages |
Max Copying Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 100 x 100 dpi |
Scanning | 600 x 600 dpi |
Display | 8" |
Original Size | Ledger/A3 (11.7 in x 17 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 200 sheets |
Media Size | 3 in x 5 in (min) - A3 (11.7 in x 16.5 in), Ledger B Size (11 in x 17 in), 12.6 in x 18 in (max) |
Media Type | Transparencies, plain paper, labels, photo paper, bond paper, film, glossy paper |
Standard Media Capacity | 2100 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 500 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB host (internal), USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, Hardware Integration Pocket, save to network folder, Foreign Interface Harness (FIH), HP EveryPage, HP High-Performance Secure Hard Disk, pull-out keyboard, scan to Cloud, HP EasyColor, Instant-on Technology |
Power | AC 120 V (60Hz) |
Dimensions (WxDxH) | 27.7 in x 25 in x 47.2 in |
Weight | 332.01 lbs |
Environmental Standards | EPEAT Silver, ENERGY STAR Qualified, Blue Angel |
Manufacturer Warranty | 1-year warranty |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 200000 pages |
Recommended Monthly Volume | 5000 - 25000 pages |
Display Diagonal Size | 8" |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB host (internal), USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, Hardware Integration Pocket, save to network folder, Foreign Interface Harness (FIH), HP EveryPage, HP High-Performance Secure Hard Disk, pull-out keyboard, scan to Cloud, HP EasyColor, Instant-on Technology |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Standard Memory | 2.5 GB |
Max Supported Memory | 2.5 GB |
Hard Disk Drive | 320 GB |
Supported Flash Memory | USB flash drive |
Max Copying Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Automatic Duplexing | Yes |
Copying Features | Edge Erase |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF 1.4 |
Image Enhancement Technology | HP FastRes 1200, HP ImageREt 4800, HP ProRes 1200 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 8 sec |
First Print Out Time Color | 8 sec |
Scan Element | CCD |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 100 x 100 dpi |
Speed Dialing | 100 station(s) |
Caller ID | Yes |
Broadcast Transmission | 100 stations |
Features | Fax forwarding, automatic redialing, auto reduction, fax polling |
Max Original Size | Ledger/A3 (11.7 in x 17 in) |
Original Type | Sheets |
Document Feeder Capacity | 200 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A3/Ledger |
Min Media Weight | 60 g/m² |
Max Media Weight | 220 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 58 lbs |
Supported Media Type | Transparencies, plain paper, labels, photo paper, bond paper, film, glossy paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A3 (11.7 in x 16.5 in), A6 (4.13 in x 5.83 in), ARCH B (12 in x 18 in), JIS B5 (7.17 in x 10.12 in), JIS B4 (10.12 in x 14.33 in), SRA3 (12.6 in x 17.7 in), SRA4 (8.87 in x 12.5 in), 4 in x 6 in, Statement (5.5 in x 8.5 in), 7.75 in x 10.75 in, 3 in x 5 in, RA3 (12 in x 16.9 in), 5 in x 7 in, 11 in x 17 in, 8.5 in x 13 in, 5 in x 8 in, JIS B6 (5.04 x 7.17 in), 12.6 in x 18 in, RA4 (8.46 in x 12 in), 10.63 in x 15.35 in, 10.24 in x 14.49 in, 10.75 in x 15.51 in, 7.68 in x 10.63 in, 7.24 in x 10.24 in |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 2100 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 500 sheets |
Document & Media Handling Details |
ADF - 200 sheets - Ledger/A3 (11.7 in x 17 in) weight: 45 g/m² - 199 g/m²
Input tray - 100 sheets size: 3 in x 5 in - 12.6 in x 18 in weight: 60 g/m² - 220 g/m² Input tray - 500 sheets size: 5.8 in x 8.25 in - 11.7 in x 17 in weight: 60 g/m² - 199 g/m² 3 x input tray - 500 sheets size: 5.8 in x 8.25 in - 12.6 in x 18 in weight: 60 g/m² - 220 g/m² Output tray - 500 sheets |
Speed Details |
Printing: up to 46 ppm (A4) - B/W normal
Printing: up to 46 ppm (A4) - color normal Printing: up to 22 ppm (A3) - B/W normal Printing: up to 22 ppm (A3) - color normal Scanning: up to 70 ppm (A4) - B/W normal Scanning: up to 85 ipm (A4) - B/W duplex Scanning: up to 68 ppm (A4) - color normal Scanning: up to 63 ipm (A4) - color duplex Printing: up to 45 ppm (Letter A) - B/W normal Printing: up to 45 ppm (Letter A) - color normal Copying: up to 46 ppm (A4) - B/W normal Copying: up to 46 ppm (A4) - color normal Copying: up to 45 ppm (Letter A) - B/W normal Copying: up to 45 ppm (Letter A) - color normal Scanning: up to 70 ppm (Letter A) - B/W normal Scanning: up to 60 ppm (Letter A) - color normal Scanning: up to 85 ipm (Letter A) - B/W duplex Scanning: up to 63 ipm (Letter A) - color duplex Copying: up to 43 ipm (A4) - B/W duplex Copying: up to 43 ipm (A4) - color duplex Copying: up to 43 ipm (Letter A) - B/W draft Copying: up to 43 ipm (Letter A) - color duplex |
Interfaces |
1 x USB 2.0 - 4 pin USB Type B
2 x USB 2.0 host - 4 pin USB Type A 2 x USB host (internal) - 4 pin USB Type A 1 x Gigabit LAN - RJ-45 1 x modem - RJ-11 |
Security Protocols & Features | LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, EAP-TLS |
Operating System Support | Novell NetWare 6, SunSoft Solaris 2.5 or later, MS Windows XP SP2 or later, Apple Mac OS X 10.5, HP-UX 11i, Novell NetWare 6.5, Red Hat Linux 7.x or later, SUSE Linux 8.x or later, IBM AIX 3.2.5 or later, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2003 SP1 or later, Apple Mac OS X 10.8.x, MS Windows XP 64-bit Edition SP2 or later, Apple Mac OS X 10.8, Novell Open Enterprise Server, MS Windows Server 2012 x64 Edition, Apple Mac OS X 10.6.8, MS Windows Server 2003 x64 Edition SP1 or later, Apple Mac OS X 10.7.5, MS Windows Server 2008 (32/64-bits), Apple Mac OS X 10.9.x, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), HP MPE/iX, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits) |
Software Included | Drivers & utilities |
Voltage Required | AC 120 V (60Hz) |
Power Consumption Operational | 1100 Watt |
Power Consumption Standby | 80 Watt |
Power Consumption Sleep | 8 Watt |
First Copy Out Time B/W | 12 sec |
Included Accessories | Phone cable |
Consumables Included |
1 x toner cartridge (black)
1 x toner cartridge (cyan) 1 x toner cartridge (magenta) 1 x toner cartridge (yellow) |
Compliant Standards | FCC Class A certified, UL, cUL, GS, FCC Part 68, CS-03, R&TTE, Laser Class 1, FCC CFR47 Part 15, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, NOM-151-SCTI-1999, IEC 60825-1:2007, EN 62479:2010, EMC 2004/108/EC, LVD 2006/95/EC, ETSI ES203 021, EN60950-1:2006 + A11:2009 + A1:2010 + A12:2011, ICES-003 issue 4, EN 55024:2010, EN 55022:2010 Class A, CISPR 22:2008, IEC 62479:2010, EN 60825-1:2007, IEC 60950-1:2005 + A1 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
Width | 27.7 in |
Depth | 25 in |
Height | 47.2 in |
Weight | 332.01 lbs |
Shipping Width | 33.7 in |
Shipping Depth | 31.1 in |
Shipping Height | 61.7 in |
Shipping Weight | 382.12 lbs |
Sound Emission | 33 dBA (idle) / 55 dBA (operating) |
Min Operating Temperature | 59 °F |
Max Operating Temperature | 86 °F |
Humidity Range Operating | 10 - 80% |