

Access a Personal IT Concierge
20+ Years Experience Helping IT Heroes
Free Solution Design With White Glove Engineers
Configuration & Installation Services
Equipment Trade-In Program
Exclusive Incentives, Special Pricing, & Financing
Done shopping? You can create a PDF of your cart for later or for your purchasing dept! Details at checkout.
Quick and easy experience
Really grateful for hummingbirdnetworks.com! Easy to use and fast turnaround time.
great shop, easy to use
Special instructions for delivery were noted and carried out by the shipper and I am very pleased.
Always Great
You guys are the best as always.
always great!
Awesome team
Todd is awesome!
EASY AND INTUITIVE
Very easy!! Frankie was very helpful and constomer oriented!
Great
Always a GREAT experience working with Hummingbird Networks!
Easy to buy
Great site and great price!
John, Thank you!
Our sales rep was very prompt, helpful and knowledgeable.
Quick and Easy
Quick customer serivce and fast shipping
Frankie is awesome!
Such a shame that you no longer sell Xerox Versalink C625 cartridges in black,magenta,yellow and cyan! That is what I was told when I called you to order four more....Nancy Daniel 440 527 0672
So far so good, just took me a little while to fill all the info needed!
Product was easy to find, making an account was effortless, transaction was quick.
it was great and the customer service was fast
great pricing and easy checkout. after purchase support is good too.
easy and a great deal, thanks
Veery fast and verry helpful
Easy to find ind products. Great Customer Support. Good Pricing. Knowledgeable People. hard to ask for more.
Very quick response time! Thank you
Thank you very much
Your the best. Always good service. Like working with Betsy and Melanie., although I am sure everyone else is great also.
Easy to navigate site, good selection of product at a great price.
I was really impressed with how efficiently customer service responded to my concerns. Despite the holiday rush, they addressed my questions quickly and professionally, ensuring everything went smoothly. Excellent service!
EXCELLENT TRANSACTION SMOOTH
Order Process was easy, Shipping was fast, Pricing was competitive and Product Selection was broad. Will order again.
I appreciate the timely responses and continued support!
Good price good web site
Great so far
Easy and clear process
Have been working with Frankie, he goes above and beyond every time.
Our sales rep, Frankie Miller, was excellent. He was responsive and helpful.
Easy shopping and transactions. Good prices and discounts.
Betsy is the best
On-Point information and response to quote request. Continuing to shop with confidence here!
quick and easy
Quick, easy to find what I wanted / needed with all the research information right on the same page so I didn't have to open multiple pages to find it.
The process was quick and easy, from signup to order.
Service is always fantastic
Always a good experience. Had some weather related delays. Customer service follow up was great.
Genuine Parts, Good Price, No BS
Quick and easy experience
Really grateful for hummingbirdnetworks.com! Easy to use and fast turnaround time.
great shop, easy to use
Special instructions for delivery were noted and carried out by the shipper and I am very pleased.
Always Great
You guys are the best as always.
always great!
Awesome team
Todd is awesome!
EASY AND INTUITIVE
20+ Years Experience Helping IT Heroes
20+ Years Experience Helping IT Heroes
Free Solution Design With White Glove Engineers
Configuration & Installation Services
Equipment Trade-In Program
Exclusive Incentives, Special Pricing, & Financing
TechnicalSpecifications | |
---|---|
Power consumption | Maximum (worst-case) power consumption: PoE powered (dual ports): 32.0W PoE powered (single port, full function): 26.1W Maximum (worst-case) power consumption in idle mode: 14.0W (single PoE) or 16.0W (dual PoE) Maximum (worst-case) power consumption in deep-sleep mode: 2.9W (single PoE) or 3.9W (dual PoE) |
Certifications | CB Scheme Safety, cTUVus UL2043 plenum rating Wi-Fi Alliance certified 802.11a/b/g/n/ Wi-Fi CERTIFIED™ 6 (802.11ax) Wi-Fi CERTIFIED™ ac (with Wave 2 features) Passpoint® (Release 2) with HPE Aruba Networking Operating System and Instant Wi-Fi CERTIFIED Location™ |
Regulatory | FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU IEC/EN/UL 62368-1 EN 60601-1-1, EN60601-1-2 Railway Certs: EN 50155:2017-Railway Applications EN 50121-1:2017-Railway EMC EN 50121-3-2-Railway EMC EN 50121-4:2016-Railway Immunity IEC 61373 ed2:2008-Railway Shock and Vibration |
Wi-Fi antenna | Four RP-SMA connectors for external antenna, 5 GHz operation, and two RP-SMA connectors for external antenna, 2.4 GHz operation |
Radio coverage | AP type: Outdoor Hardened, Wi-Fi 6 dual radio, 5 GHz 4x4 MIMO and 2.4 GHz 2x2 MIMO Software-configurable dual radio supports 5 GHz (Radio 0) and 2.4 GHz (Radio 1) 5 GHz |
Product dimensions (imperial) | 7.5 x 9.0 x 9.4 in (H x W x D) |
Weight | 5.3 lbs |
Product Description | HPE Aruba AP-574 (US) - wireless access point - ZigBee, Bluetooth, Wi-Fi 6 |
Device Type | Wireless access point |
Form Factor | External - outdoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, ZigBee, IEEE 802.11ac Wave 2, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz, 5 GHz |
Capacity | Wireless clients per Wi-Fi radio: 512 |
Dimensions (WxDxH) | 9.4 in x 9.4 in x 7.5 in |
Weight | 5.95 lbs |
Manufacturer Warranty | Limited lifetime warranty |
Device Type | Wireless access point |
Ruggedized Design | Outdoor |
Width | 9.4 in |
Depth | 9.4 in |
Height | 7.5 in |
Weight | 5.95 lbs |
Form Factor | External |
Connectivity Technology | Wireless |
Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, 1024 QAM, OFDMA |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, ZigBee, IEEE 802.11ac Wave 2, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Spread Spectrum Method | DSSS, OFDMA |
Frequency Band | 2.4 GHz, 5 GHz |
Capacity | Wireless clients per Wi-Fi radio: 512 |
Status Indicators | System, status |
Features | DFS support, WLAN controller mode, WPA2 encryption, Trusted Platform Module (TPM), Maximum Ratio Combining (MRC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Direct Sequence Spread Spectrum (DSSS), Cyclic Delay Diversity (CDD), Space Time Blocking Code (STBC), Virtual Mobility Controller mode, Advanced Cellular Coexistence (ACC), ClientMatch, cyclic shift diversity (CSD), Green AP technology, MU-MIMO technology, remote VPN tunnel mode, Air Monitor (AM), Intelligent Power Monitoring (IPM), Zero-touch provisioning (ZTP), 4x4 MU-MIMO technology, Aruba AirMatch, Orthogonal Frequency Division Multiple Access (OFDMA), Target Wait Time (TWT) |
Encryption Algorithm | WPA2, WPA3-Enhanced Open |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, IEEE 802.3bz, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Antenna | Internal |
Antenna Qty | 1 |
Directivity | Omni-directional |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth Low Energy (LE), Zigbee |
Interfaces |
1 x HPE Smart Rate - RJ-45
1 x 1000Base-T - RJ-45 1 x console - USB-C Antenna - N connector x 4 Antenna - N connector x 2 |
Compliant Standards | CB, UL 2043, FCC, EN 60601-1-2, cTUVus, IP67, IP66, EN 60601-1-1, EMC 2014/30/EU, ISED, IEC/EN/UL 60950, ETSI 300 019-2-4, RED 2014/53/EU |
Service & Support | Limited warranty - lifetime |
Min Operating Temperature | -40 °F |
Max Operating Temperature | 149 °F |
Humidity Range Operating | 5 - 93% (non-condensing) |